Wilmington, DE
Home MenuApproved L & I Fee Increases
Effective June 1, 2014
View the current and new fees in the tables below or download the document
The fees coincide with the approved and adopted International Code Council® Building Codes.
ITEM | CURRENT FEE | NEW FEE |
---|---|---|
Permit fees | $10.00 per $1,000.00 | $12.00 per $1,000.00 |
Plumbing | $10.00 | $20.00 |
Heating installation | $10.00 | $20.00 |
Air conditioning system | $10.00 | $20.00 |
Mechanical ventilation | $10.00 | $20.00 |
Electrical work | $10.00 | $20.00 |
Fire suppression | $20.00 | |
Alarm system | $20.00 | |
Refrigeration equipment | $20.00 |
Certificates Occupancy/Compliance Fees
ITEM | CURRENT FEE | NEW FEE |
---|---|---|
Dwellings and Two Family Houses | $50.00 | $75.00 |
Private Accessory Buildings | $50.00 | $75.00 |
All Other Buildings | $50.00 | $100.00 |
New Construction or Alterations (commercial) | $50.00 | $100.00 |
Open Lot Auto Parking | $50.00 | $100.00 |
Open Lot Auto Sales | $50.00 | $100.00 |
Lumberyards | $50.00 | $100.00 |
Junkyards | $50.00 | $100.00 |
Premises for Other Storage | $50.00 | $100.00 |
Change of occupancy | $50.00 | $100.00 |
Duplicate Certificates | $15.00 | $50.00 |
Certificate Requested by Owners | $50.00 | $100.00 |
Certificate of Compliance | $25.00 | $50.00 |
Temporary Certificate of Occupancy
ITEM | CURRENT FEE | NEW FEE |
---|---|---|
Residential | $50.00 | $100.00 |
Commercial | $50.00 | $250.00 |
Certificates of Registration and Operations
ITEM | CURRENT FEE | NEW FEE |
---|---|---|
Certificate of Registration | $30.00 | $50.00 |
Elevator | $25.00 | $50.00 |
Moving Stairway | $25.00 | $50.00 |
Manlift | $25.00 | $50.00 |
Lifts, Conveyors, Dumbwaiters | $25.00 | $50.00 |
Duplicate Certificates | $5.00 | $25.00 |
Annual License Permits
ITEM | CURRENT FEE | NEW FEE |
---|---|---|
Theaters | $20.00 | $50.00 |
Movie Picture Theaters | $20.00 | $50.00 |
Assembly Halls | $25.00 | $50.00 |