Wilmington, DE
Home MenuPopulation & Demographics
City of Wilmington Census 2010 Data
- Population: 70,851
- Median Household Income: $38,386
Demographic Profiles
City of Wilmington | Citywide information encompassing all census tracts and analysis areas. |
Boulevard | Census Tracts 3, 4, 5 This section includes areas from the City Boundary to Market Street and from 30th Street to the Brandywine Creek. |
Browntown/Hedgeville | Census Tracts 25, 26, 27 This section includes areas from Union Street to the Christina River and from the City Boundary (south) to Lancaster Avenue/Martin Luther King, Jr. Boulevard. |
Central and Midtown Brandywine | Census Tract 28 This section includes areas from I-95 to Walnut Street and from the Brandywine Creek to Martin Luther King, Jr. Boulevard. |
Delaware Avenue/Bancroft Parkway | Census Tracts 11, 12, 13 This section includes areas from the City Boundary (west) to I-95 and from 7th Street to the Brandywine Creek. |
East Side | Census Tracts 9 and 29 This section includes areas from Walnut Street to the Brandywine Creek and the Christina River to the Brandywine Creek. |
Northwest | Census Tract 2 This section includes areas from the City Boundary (west) to Market Street and from 30th Street to Rockwood Road. |
Price's Run | Census Tracts 6.01 and 6.02 This section includes areas from Market Street to Northeast Boulevard and from the Brandywine Creek to the City Boundary (north). |
Riverside | Census Tract 30.02 This section includes areas from Northeast Boulevard to the City Boundary (east) and from the Brandywine Creek to the City Boundary (north). |
Southwest Wilmington | Census Tract 24 This section includes areas from the City Boundary (west) to Union Street and from the City Boundary (south) to 9th Street. |
South Wilmington | Census Tract 19.02 This section includes areas from the Christina River to the City Boundary (east) and from the City Boundary (south) to the Christina River. |
West Center City | Census Tracts 16 and 21 This section includes areas from I-95 to Tatnall Street and from Martin Luther King, Jr. Boulevard to Delaware Avenue. |
West Side | Census Tracts 14, 15, 22, 23 This section includes areas from Union Street to I-95 and from Lancaster Avenue to Pennsylvania Avenue. |
Source: United States Census Bureau. 2010 Summary File 1 and American Community Survey 2006-2010 Five Year Estimates.