Civic and Neighborhood Organizations
The following organizations are listed in alphabetical order. Links to complete lists of each district's civic and neighborhood organizations with meeting and contact information can be found after this chart and to the right of this page.
Download the City of Wilmington Civic Associations Map
The City of Wilmington continually strives to provide correct, up-to-date information for each organization. Organization representatives can help to ensure that citizens are receiving the correct information by downloading the Community Organization Information Form and sending it to the Office of Constituent Services:
- by email at CityHelp@WilmingtonDE.gov; or
- mail it to City of Wilmington, Office of Constituent Services, 800 N. French Street, 3rd Floor, Wilmington, Delaware 19801
Download and fill out the Community Organization Information Form
Open and fill out the Community Organization Information Form
| ORGANIZATION | SOCIAL MEDIA | COUNCIL DISTRICT |
|---|---|---|
| 1st District Neighborhood Planning Council Meetings: 3rd Tuesday of each month at 6:30 p.m. | 1st | |
| 2nd District Neighborhood Planning Council Meetings: 3rd Monday of each month at 7:00 p.m. | 2nd | |
| 3rd District Neighborhood Planning Council Meetings: 4th Tuesday of each month at 6:00 p.m. | Website | 3rd |
| 4th District Neighborhood Planning Council Meetings: 3rd Tuesday of every other month at 6:30 p.m. | 4th | |
| 5th District Neighborhood Planning Council Meetings: 2nd Monday of each month at 7:00 p.m. | 5th | |
| 6th District Neighborhood Planning Council Meetings: Last Wednesday of each month at 6:30 p.m. | 6th | |
| 7th District Neighborhood Planning Council Meetings: 3rd Tuesday of each month at 7:00 p.m. (no meetings February, April, September and December) | 7th | |
| 8th District Neighborhood Planning Council Meetings: 3rd Wednesday of each month | 8th | |
| 9th Ward Civic Association Meetings: 2nd Thursday of each month at 6:30 p.m. | Website | 2nd |
| 11th Street Bridge Civic Association Meetings: 2nd Tuesday of every other month at 7:00 p.m. (no meetings January, July, August, and December) | Website | 3rd |
| 2500 Civic Association Meetings: 3rd Tuesday of each month at 7:00 p.m. | Website | 2nd |
| Bancroft Village Homeowners Association Meetings: Once a year in December | 7th | |
| Bayard Square Neighborhood Association Meetings: Quarterly on the 2nd Tuesday at 7:00 p.m. | Website | 6th |
| Brandywine Hills Community Association Meetings: Quarterly on the 4th Thursday at 7:30 p.m. | Website | 1st |
| Brandywine Village Civic Association Meetings: 2nd Wednesday of each month at 7:00 p.m. | 2nd | |
| Browntown Community Association Meetings: 2nd Wednesday of each month at 7:00 p.m. | Website | 6th |
| Canby Park Civic Association Meetings: Last Tuesday of each month at 6:30 p.m. (no meetings January, August, and December) | 6th | |
| Christina Landing Homeowners Association Meetings: As needed | Website | 4th |
| Cool Spring/Tilton Park Neighborhood Association Meetings: 2nd Tuesday of each month at 7:15 p.m. | Website | 5th |
| Delaware Avenue Community Association Meetings: 3rd Tuesday in January, March, May, September, and November at 7:30 p.m. | Website | 8th |
| Eastlawn Civic Association Meetings: 4th Thursday of each month at 7:00 p.m. | 1st | |
| Eastside Residents in Action Civic Association Meetings: Last Monday of each month at 6:30 p.m. (No meeting in July, August or December) | 4th | |
| Forty Acres Civic Association Meetings: As needed | 8th | |
| Greater Brandywine Village Revitalization, Inc. Meetings: Thursdays of each month (no meetings August and December); open to the public with advance notice | Website | 3rd |
| Harlan Park Civic Association Meetings: 1st Wednesday of each month at 7:00 p.m. | 1st | |
| Hedgeville Community Association Meetings: 3rd Tuesday of each month at 7:00 p.m. (no meeting in December) | 6th | |
| Herring Manor Community Meetings: 2nd Tuesday of every other month at 6:30 p.m. (no meetings August and December) | 3rd | |
| Little Italy Neighborhood Association Meetings: Quarterly at 6:30 p.m. | Website | 7th |
| McCaulley Court Homeowners Association Meetings: 3rd Tuesday of every other month at 6:30 p.m. (no meetings July, August, and December) | Website | 3rd |
| North Brandywine Civic Association Meetings: 2nd Monday of each month at 7:00 p.m. | 2nd | |
| Northeast Civic Association Meetings: 3rd Monday of each month at 6:30 p.m. | 3rd | |
| Northwest Wilmington Neighborhood Civic Association Meetings: 2nd Monday of each month at 7:00 p.m. | 1st | |
| Quaker Hill Neighborhood Association Meetings: 1st Wednesday of each month at 7:00 p.m. | 4th | |
| Southbridge Civic Association Meetings: 3rd Tuesday of each month at 6:00 p.m. | 4th | |
| Southwest Civic Association Meetings: 2nd Monday in February, April, May, June, August, September, and November at 6:30 p.m. | Website | 7th |
| Triangle Neighborhood Association Meetings: 1st Monday of each month at 7:00 p.m. | Website | 2nd |
| Trinity Vicinity Neighborhood Association Meetings: Last Tuesday of each month at 7:00 p.m. | Website | 4th |
| Union Park Gardens Neighborhood Association Meetings: 4th Wednesday of each month at 7:00 p.m. | Website | 7th |
| Upper Eastside Neighborhood Association Meetings: as needed on the 1st Monday of the month at 6:30 p.m. | 4th | |
| Vandever Avenue Civic Association Meetings: Last Wednesday of each month at 6:00 – 8:00 p.m. (no meetings July, August, and December) | Website | 3rd |
| Village of Eastlake Civic Association Meetings: 3rd Tuesday of every other month at 6:30 p.m. (no meetings July, August, and December) | 3rd | |
| West 28th and 29th Streets Civic Association Meetings: 2nd Tuesday of each month at 6:00 p.m. | 1st | |
| West Hill Civic Association Meetings: Last Monday of each month at 7:00 p.m. | 7th | |
| Westside Neighborhood Coalition Meetings: 3rd Wednesday of each month at 6:30 p.m. | 5th |
Civic and Neighborhood Organizations by Council District
| 1st District | 5th District |
| 2nd District | 6th District |
| 3rd District | 7th District |
| 4th District | 8th District |